Duke 125cc In 2013, KTM is setting a new milestone in the mobilisation of young riders: The KTM 125 Duke is the world's first 125 cc motorbike to offer ABS – thus making the first steps into motorised mobility even safer than ever. And obviously none of the familiar dynamism is lost along the way. On the contrary: The pedigree motorbike technology can now be enjoyed with even greater relaxation – dynamic cornering guaranteed. The refined four-stroke single cylinder with fuel injection and six-speed transmission provides decent propulsion. And the low fuel consumption ensures a reasonable level of economy. Simply a genuine KTM – and setting new standards for 125s.
TECHNICAL DETAILS
ENGINE
Design | 1-cylinder 4-stroke engine, water-cooled |
Displacement | 124.7 cm³ |
Bore | 58 mm |
Stroke | 47.2 mm |
Performance | 11 kW (15 hp) |
Starting aid | Electric starter |
Transmission | 6 speed, claw shifted |
Engine lubrication | Forced oil lubrication with 1 Eaton pump |
Primary gear ratio | 22:72 |
Secondary gear ratio | 14:45 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Wet multi-disc clutch / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
Frame | Tubular space frame made from steel tubes, powder-coated |
Fork | WP Suspension 4357 |
Shock absorber | WP Suspension 4618 EM |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with four-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs - diameter front | 300 mm |
Brake discs - diameter rear | 230 mm |
Chain | 5/8 x 1/4” X‑Ring |
Steering head angle | 65° |
Wheel base | 1,367±15 mm |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 800 mm |
Total fuel tank capacity approx. | 11 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 127 kg |
|
0 comments:
Post a Comment